Faculty and Staff Directory
Faculty and Staff Information Directory
Campus Operator: 775-673-7000
See also: Department and College Area Telephone List
Search for full-time TMCC faculty or staff by Last Name, First Name, Department or Telephone. Or browse the directory by Last Name.
| Name | Department | Telephone | Details | |
|---|---|---|---|---|
| Bader, Deborah | Health Sciences And Safety | 674-7933 | ||
| Baines, Bill | Emeritus | N/A | ||
| Baines, Elizabeth | English | 850-4010 | ||
| Baker, Carl | Application Services | 674-4804 | ||
| Baker, Deborah | Health Sciences and Safety | 673-7121 | ||
| Balderston, Patty | Admissions and Registrar | 674-7624 | ||
| Baldwin, Laurie | Applied Industrial Technology | 856-5300 | ||
| Bale, Lora Lee | Faculty Senate | 674-7912 | ||
| Bale, Steven | Computer Technologies | 674-7587 | ||
| Ballard, Donna | Admissions and Registrar | 674-7625 | ||
| Baracz, Brian | Facilities Services | 673-7100 | ||
| Barber, Michele | Health Sciences and Safety Department (Chair's Of | 673-7127 | ||
| Barkman, Mike | Facilities Services | 673-7082 | ||
| Barnett-Treanor, Patricia | Financial Aid, Scholarships and Student Employment | 674-7673 | ||
| Baumgartner, Joachim | Facility Services (Director's Office) | 673-7101 | ||
| Becerra, Manuel | Web Services | 674-4859 | ||
| Beer, Brian | Central Services | 674-7506 | ||
| Bein, Erika | English | 674-7521 | ||
| Bell, Linda | WCSD - TMCC HS | 673-7212 | ||
| Bennett, Anne-Louise | Emeritus | N/A | ||
| Bentley, Denise | Academic Affairs | 674-7937 | ||
| Berry, Kathy | Workforce Development and Continuing Education | 824-8626 | ||
| Bianca-DeBay, Claudia | ABE/ESL | 824-8604 | ||
| Bickford, Roberta | Financial Aid | 673-7045 | ||
| Bluhm, Susan | Health Sciences and Safety | 673-7180 | ||
| Boden, David | Physical Sciences | 674-7685 | ||
| Boulton, Bridgett | English | 673-7223 | ||
| Bouweraerts, Dan | Visual and Performing Arts | 673-7266 | ||
| Bowen, Lance | Biology | 674-7632 | ||
| Bowes, Bobbeye | Emeritus | N/A | ||
| Bradley, Susan | Library | 673-8261 | ||
| Brady, Kaylene | Public Safety and Police | 673-7141 | ||
| Bredengerd, Joseph | Applied Industrial Technology | 856-5300 | ||
| Brewster, Cathy | Professional Development | 674-7965 | ||
| Brewster-Meredith, Nancy | Nursing | 850-4042 | ||
| Briggs, Laura | Biology | 673-7257 | ||
| Brock, Arnold | Health Sciences and Safety | 674-7503 | ||
| Brooks, Robert | Distinguished Classified | N/A | ||
| Brooks, Teresa | Workforce Development and Continuing Education | 824-3830 | ||
| Brown, Dan | Police Academy | 789-5415 | ||
| Brown, Lori | Emeritus | N/A | ||
| Bubnova, Elena | Institutional Research | 673-8240 | ||
| Buringrud, Debra | Financial Aid, Scholarships and Student Employment | 674-7662 | ||
| Burke, Edmund | Biology | 673-7238 | ||
| Burns, Susan | Controller's Office | 673-7157 | ||
| Burton, Dean | Visual and Performing Arts | 673-7143 |
Displaying 1 - 46 of 46 records.
Pages: [ 1 ]
Printable Version - Faculty and Staff Directory ![]()
Note: The printable faculty/staff directory shows data as of Nov. 9, 2009, and is updated every quarter. For the most current up-to-date information, use the searchable database directory above.

