Faculty and Staff Directory
Faculty and Staff Information Directory
Campus Operator: 775-673-7000
See also: Department and College Area Telephone List
Search for full-time TMCC faculty or staff by Last Name, First Name, Department or Telephone. Or browse the directory by Last Name.
| Name | Department | Telephone | Details | |
|---|---|---|---|---|
| Calderon, Rocio | Social Sciences | 673-7185 | ||
| Call, Harrison | Workforce Development and Continuing Education | 674-7974 | ||
| Campbell, Jamie | Biology | 674-7916 | ||
| Cannan, Karen | Health Sciences and Safety | 674-7917 | ||
| Cardoza, Cheryl | English | 673-7189 | ||
| Cardoza, Thomas | Humanities | 673-7160 | ||
| Carnell, Jeanie | Health Sciences and Safety | 789-5511 | ||
| Carone, Sarah | EL Cord Child Care Center | 674-7515 | ||
| Carreon, Jess | Academic Affairs and Student Services | 673-7090 | ||
| Caudill, Renee | EL Cord Child Care Center | 674-7515 | ||
| Ceccarelli, Cindy | Admissions and Registrar | 674-7626 | ||
| Chai, Quan-Ping | Math | 673-8282 | ||
| Chang, Eun-woo | Physical Sciences | 673-7089 | ||
| Chavez, Yuliana | Student Outreach | 674-7666 | ||
| Cheseldine, Dianne | Humanities | 673-7217 | ||
| Chilcott, Judy | Emeritus | N/A | ||
| Chin, Ivy Oy Wai | Academic Advisement and Career Services | 673-7062 | ||
| Chism, Barbara | Business Studies | 829-9028 | ||
| Chism, John | Business Studies | 829-9023 | ||
| Christensen, Tim | Facility Services | N/A | ||
| Christodoulou, Anna | Workforce Development And Continuing Education | 674-7100 | ||
| Chrysanthou, Juanita | Emeritus | N/A | ||
| Churchill, Susan | Workforce Development and Continuing Education | 824-3838 | ||
| Clarkson, Mitch | Facilities Services | 673-7259 | ||
| Claypool, Liz | Controller's Office | 673-7158 | ||
| Clevenger, John | Emeritus | N/A | ||
| Clifford, Donna | Computer Technologies | 673-7130 | ||
| Clifford, Kevin | Redfield Campus Operations | 850-4000 | ||
| Cloninger, Grace | Distinguished Classified | N/A | ||
| Clough, Karalea | Library | 673-7190 | ||
| Coffman, Sigrun | Emeritus | N/A | ||
| Coles, John | Counseling | 673-7060 | ||
| Collier, Jim | Biology | 673-7008 | ||
| Concha-Buckheart, Mona | Mandatory Services | 337-5616 | ||
| Cotter, Jim | Math | 857-4957 | ||
| Covert, Jody | Health Sciences and Safety | 673-7274 | ||
| Cox, Charlotte | Source | 673-7097 | ||
| Craig, Howard | Student Outreach and Testing Services | 673-7102 | ||
| Craperi, Sarah | WCSD - TMCC HS | 674-7660 | ||
| Crawford, Barbara | Childcare Center | 674-7515 | ||
| Cripps, Leah | Workforce Development and Continuing Education | 674-7974 | ||
| Crooks, Fred | Computer Technologies | 674-7950 | ||
| Cropper, Shari | Admissions and Registrar | 674-7629 | ||
| Croysdill, Connie | Health Sciences and Safety | 674-7637 | ||
| Cuesta, Johanna | ABE/ESL | 829-9044 | ||
| Cuevas, Araceli | Workforce Development and Continuing Education | 824-3829 | ||
| Cullinan, Patricia | English | 673-7292 |
Displaying 1 - 47 of 47 records.
Pages: [ 1 ]
Printable Version - Faculty and Staff Directory ![]()
Note: The printable faculty/staff directory shows data as of Nov. 9, 2009, and is updated every quarter. For the most current up-to-date information, use the searchable database directory above.

