Faculty and Staff Directory
Faculty and Staff Information Directory
Campus Operator: 775-673-7000
See also: Department and College Area Telephone List
Search for full-time TMCC faculty or staff by Last Name, First Name, Department or Telephone. Or browse the directory by Last Name.
| Name | Department | Telephone | Details | |
|---|---|---|---|---|
| Gable, Lin | Distinguished Classified | N/A | ||
| Galarpez, Sue | Human Resources | 673-7169 | ||
| Gallegos, Bill | Math | 673-8226 | ||
| Garand, Bill | Application Services | 673-7021 | ||
| Gardner, Launie | WCSD - TMCC HS | 674-7915 | ||
| Garrigan, Mark | Fire Science | 789-5513 | ||
| Gifford, Tell | Humanities | 673-7264 | ||
| Glazier, Mich | Distinguished Classified | N/A | ||
| Golden, Teresa | Facilities Services | 674-4838 | ||
| Gonzalez, Joseph | The History, Political Science, And Law Department | 674-7547 | ||
| Gonzalez, Mindy | Workforce Development and Continuing Education | 829-9010 | ||
| Goodman, Craig | English | 674-7904 | ||
| Gottardy, John | Financial Aid | 673-7074 | ||
| GRAHAM-Williams, HEATHER | Health Sciences and Safety | 673-7138 | ||
| Green, Bonnie | Emeritus | N/A | ||
| Gribbin, Carol | EL Cord Child Care Center | 674-7515 | ||
| Griffin, Robin | English | 673-7214 | ||
| Grover, Janice | Health Sciences and Safety | 673-8218 | ||
| Guy, Tommie | Information Technology Services | 673-7142 | ||
| Gwaltney, John | Emeritus | N/A |
Displaying 1 - 20 of 20 records.
Pages: [ 1 ]
Printable Version - Faculty and Staff Directory ![]()
Note: The printable faculty/staff directory shows data as of Nov. 9, 2009, and is updated every quarter. For the most current up-to-date information, use the searchable database directory above.

