Faculty and Staff Directory
Faculty and Staff Information Directory
Campus Operator: 775-673-7000
See also: Department and College Area Telephone List
Search for full-time TMCC faculty or staff by Last Name, First Name, Department or Telephone. Or browse the directory by Last Name.
| Name | Department | Telephone | Details | |
|---|---|---|---|---|
| Hagar, Ty | Visual and Performing Arts | 224-9275 | ||
| Hahn, Ronald | Distinguished Classified | N/A | ||
| Hall, Kurt | Counseling | 674-7681 | ||
| Hamm, Bernard | Information Technology Services | 674-7935 | ||
| Hammett, Julia | Social Sciences | 674-7589 | ||
| Hampton, Wade | Humanities | 673-7245 | ||
| Hannah, Peggy | Central Services | 673-7049 | ||
| Harbeck, Dave | Emeritus | N/A | ||
| Harder, Kelsie | Visual and Performing Arts | 674-7936 | ||
| Hatfield, Luis | Wcsd - Tmcc Hs | 674-7660 | ||
| Haugland, Bronwen | Physical Sciences | 673-7877 | ||
| Hawkins, Pam | Academic Affairs | 673-8290 | ||
| Hawkins, Tara | Foundation And Institutional Advancement | 673-7206 | ||
| Hejny, Warren | Health Sciences and Safety | 673-7281 | ||
| Helget, Saloma | Controller's Office | 673-7005 | ||
| Helsel, Nancy | Admissions and Registrar | 673-7195 | ||
| Henderson, Phyllis | Social Sciences | 673-7023 | ||
| Henneberg, Susan | WCSD - TMCC HS | 674-7510 | ||
| Hennings, Dennis | Emeritus | N/A | ||
| Henry, Mary | Controller's Office | 673-7031 | ||
| Hensley, Patricia | Re-Entry Center | 674-7990 | ||
| Hernandez, Angie | Academic Advisement and Career Services | 673-7062 | ||
| Hernandez, Humberto | Academic Advisor | 674-7816 | ||
| Hernandez, Robert | Veterans Upward Bound | 829-9007 | ||
| Hinman, Ana | Finance and Administration | 673-7013 | ||
| Hinman, Cheryl | Emeritus | N/A | ||
| Hippert, Toni | Health Sciences and Safety | 674-7657 | ||
| Hirsch, Carmen | ABE/ESL | 829-9020 | ||
| Hobson, Paula Lee | Foundation and Institutional Advancement | 674-7686 | ||
| Hoch, Marcia | Re-Entry | 674-7683 | ||
| Holcomb, Scott | Applied Industrial Technology | 856-5318 | ||
| Holland, Maurine | Academic Support Center (Associate Dean's Office) | 673-7000 | ||
| Holmes, Michael | Applied Industrial Technology | 857-4949 | ||
| House, Cathy | Computer Technologies | 674-7969 | ||
| House, Ellen | Health Sciences and Safety | 673-7192 | ||
| Huber, Scott | Biology/Physical Sciences | 674-7590 | ||
| Hughes, Shawnee | Workforce Development and Continuing Education | 824-3827 | ||
| Hull, Terri | English | 674-7578 | ||
| Huneycutt, Rita | Emeritus | N/A | ||
| Hutchinson, Kathy | Central Services | 674-7561 |
Displaying 1 - 40 of 40 records.
Pages: [ 1 ]
Printable Version - Faculty and Staff Directory ![]()
Note: The printable faculty/staff directory shows data as of Nov. 9, 2009, and is updated every quarter. For the most current up-to-date information, use the searchable database directory above.

