Faculty and Staff Directory
Faculty and Staff Information Directory
Campus Operator: 775-673-7000
See also: Department and College Area Telephone List
Search for full-time TMCC faculty or staff by Last Name, First Name, Department or Telephone. Or browse the directory by Last Name.
| Name | Department | Telephone | Details | |
|---|---|---|---|---|
| MacDonald, Annet | Health Sciences and Safety | 674-4845 | ||
| Madole, Hallie | Testing Services | 673-8241 | ||
| Magstadt, Karen | Academic Affairs | 850-4013 | ||
| Mahannah, Jackie | Facilities Services | 673-7101 | ||
| Malaglowicz, Steve | Finance and Administration | 673-7800 | ||
| Mann, Katrina | Humanities | 673-7802 | ||
| Marble, Bill | Finance and Administration | 673-7800 | ||
| Marsala, Paul | ABE/ESL | 829-9026 | ||
| Marshall, Catherine | EL Cord Child Care Center | 674-7515 | ||
| Marston, Ron | Visual and Performing Arts | 674-7938 | ||
| Mathiesen, Alex | Facilities Services | 673-8222 | ||
| Matteoni-Levin, Barbara | Financial Aid | 674-7507 | ||
| Maxfield, Donna | Disability Resource Center | 673-7277 | ||
| Mayes-Smith, Susan | WCSD - TMCC HS | 674-7919 | ||
| McCoy, Diana | Business Studies | 674-7651 | ||
| McGathey, Louis | Facilities Services | 674-7920 | ||
| Mcgee, Sherry | Elizabeth Sturm Library (Director's Office) | 673-8261 | ||
| Mcgillicuddy, Linda | Health Sciences and Safety | 673-7204 | ||
| McKnight, Ruth | Counseling | 337-5631 | ||
| McMurray, Mai Anh | English | 673-7224 | ||
| McPherson, Sandi | Human Resources | 674-7656 | ||
| Meador, Michele | Human Resources | 673-7249 | ||
| Mehm, William | Biology | 673-7216 | ||
| Mela, Ken | Veterans Upward Bound | 824-3803 | ||
| Mentaberry, Kitty | Distinguished Classified Employee | N/A | ||
| Mentzer, Alan | Health Sciences and Safety | 673-7233 | ||
| Mentzer, Tracy | Grants and External Funding | 673-7027 | ||
| Merchant, Wendy | Health Sciences and Safety | 850-4054 | ||
| Metcalf, Carol | Emeritus | N/A | ||
| Metcalf, Jeffrey | Admissions and Registrar | 674-7630 | ||
| Meyer, Mariana | ABE / ESL | 824-8628 | ||
| Miller, Joshua | Custodial Department | N/A | ||
| Miller, Marian | Applied Industrial Technology | 856-5302 | ||
| Miller, Peter | Financial Aid, Scholarships And Student Employment | 673-7073 | ||
| Miller, Randy | Finance and Administration | 673-7800 | ||
| Misner, David | Finance and Administration | 673-7800 | ||
| Molt, John | Application Services | 674-7943 | ||
| Mooney, Tamera | Counseling | 673-7061 | ||
| Moore, Ty | Admissions and Registrar | 674-7623 | ||
| Morey, Colette | Nursing | 673-8220 | ||
| Morningstar, Di | Emeritus | N/A | ||
| Mortensen, Cindy | Computer Technologies | 674-7596 | ||
| Muhle, Jaime | Controller's Office | 673-7157 | ||
| Muhle, Julie | Health Sciences and Safety | 673-7125 | ||
| Murdock, Bo | Finance and Administration | 673-7800 | ||
| Murgolo-Poore, Marie | Business Studies | 337-5608 |
Displaying 1 - 46 of 46 records.
Pages: [ 1 ]
Printable Version - Faculty and Staff Directory ![]()
Note: The printable faculty/staff directory shows data as of Nov. 9, 2009, and is updated every quarter. For the most current up-to-date information, use the searchable database directory above.

