Faculty and Staff Directory
Faculty and Staff Information Directory
Campus Operator: 775-673-7000
See also: Department and College Area Telephone List
Search for full-time TMCC faculty or staff by Last Name, First Name, Department or Telephone. Or browse the directory by Last Name.
| Name | Department | Telephone | Details | |
|---|---|---|---|---|
| Rahming, Shanna | Information Technology Services | 673-7293 | ||
| Rainey, Mike | Workforce Development and Continuing Education | 824-8611 | ||
| Rains, Wendie | Health Sciences and Safety Department (Chair's Of | 673-7056 | ||
| Reed, Tom | Emeritus | N/A | ||
| Rees, Joseph | Media Services | 674-4832 | ||
| Reid, John | The History, Political Science, and Law Department | 673-8280 | ||
| Reinhardt, Elsi | Math | 824-8606 | ||
| Rendleman, ELIOT | Emeritus | N/A | ||
| Rendon, Chantal | Academic Support Center | 674-7932 | ||
| Reynolds, Jason | Public Safety And Police | 674-7951 | ||
| Reynolds, Josh | Public Safety and Police | 674-7900 | ||
| Richter, Debby | Workforce Development and Continuing Education | 824-8608 | ||
| Ricketts, Marie | 784-3494 | |||
| Rinaldi, Rosemary | Health Sciences and Safety | 673-7122 | ||
| Ringkob, Paula | Emeritus | N/A | ||
| Ringle, Philip | Emeritus | N/A | ||
| Rios, Felix | Facilities Services | 673-7178 | ||
| Rivers, Virginia | Physical Sciences | 673-7081 | ||
| Roberts, Dave | Facilities Services | 674-7616 | ||
| Robertson, Cyndy | College Technical Preparation | 857-4964 | ||
| Robinson, Steven | Health Sciences and Safety | 674-7694 | ||
| Rodeman, Gaylord | Welding | 856-5319 | ||
| Roderick, Jim | English | 673-7294 | ||
| Rodrigue, Craig | Culinary Arts | 337-5615 | ||
| Rogers, Maurita | Distinguished Classified | N/A | ||
| Rossetti, Cindy | Emeritus | N/A | ||
| Rossi, Chris | Public Safety and Police | 674-7952 | ||
| Rubalcava, Micaela | Social Sciences | 673-8230 | ||
| Ruf, Brian | Applied Industrial Technology | 674-7690 | ||
| Rummer, Barbara | Applied Industrial Technology | 857-4967 | ||
| Russell, Jeri | Counseling | 673-7060 | ||
| Russell, Natalie | English | 674-7611 |
Displaying 1 - 32 of 32 records.
Pages: [ 1 ]
Printable Version - Faculty and Staff Directory ![]()
Note: The printable faculty/staff directory shows data as of Nov. 9, 2009, and is updated every quarter. For the most current up-to-date information, use the searchable database directory above.

