Faculty and Staff Directory
Faculty and Staff Information Directory
Campus Operator: 775-673-7000
See also: Department and College Area Telephone List
Search for full-time TMCC faculty or staff by Last Name, First Name, Department or Telephone. Or browse the directory by Last Name.
| Name | Department | Telephone | Details | |
|---|---|---|---|---|
| Salaber, Stephen | Emeritus | N/A | ||
| Salas, Melody | Facilities Services | 673-7226 | ||
| Sanada, Dennis | Workforce Development and Continuing Education | 829-9004 | ||
| Sanchez, Victor | Finance and Administration | 673-7800 | ||
| Sanford, Delores | Finance and Administration | 673-7014 | ||
| Sanford, Patti | Health Sciences and Safety | 674-7908 | ||
| Saunders, Linda | Health Sciences and Safety | 850-4048 | ||
| Scally, Christina | English | 673-7201 | ||
| Scally, John | Humanities | 673-7802 | ||
| Scarnati, Brandy | WebCollege | 673-7814 | ||
| Schafer, Lee | TMCC Bookstore (Follett) | 673-0236 | ||
| Scheible, Ben | Business Studies | 674-7910 | ||
| Schenk, Steve | Biology | 674-7598 | ||
| Schneider-Erger, Linda | ABE/ESL | 829-9033 | ||
| Schopper, David | Facilities Services | 673-7048 | ||
| Scollard, Nicole | Human Resources | 674-7653 | ||
| Scott, Cheryl | Institutional Research | 673-8239 | ||
| Scott, Craig | Budget | 673-7260 | ||
| Scow, Ray | Applied Industrial Technology | 856-5311 | ||
| Sefchick, Anastasia | Admissions and Registrar | 674-7638 | ||
| Septien, John | Applied Industrial Technology | 856-5325 | ||
| Sharp-Strauser, Roxanne | Facilities Services | 673-7100 | ||
| Sheehan, Maria | President's Office | 673-7026 | ||
| Shibasaki, Izumi | Library | 673-8232 | ||
| Shoemaker, Suzanne | Tutoring | 674-7517 | ||
| Sidles, Tina | Library | 674-7603 | ||
| Siegel, Neil | Library | 674-7608 | ||
| Sigal, Jeanine | Workforce Development and Continuing Education | 674-7974 | ||
| Silva, Neil | Facilities Services | 673-7048 | ||
| Singletary, Stacey | Public Safety And Police | 674-7900 | ||
| Skibinski, Gary | Central Services | 674-7923 | ||
| Slavin, Pat | President's Office | 673-7812 | ||
| Slinker, Nathan | Tutoring | N/A | ||
| Slowan-Pomeroy, Tina | School of Science | 673-7075 | ||
| Smilanick, Phil | Business Studies | 673-7296 | ||
| Smith, Angela | ENGLISH | 674-7545 | ||
| Smith, Barry | Financial Aid | 673-7072 | ||
| Smith, Jesse | Facilities Services | 857-4978 | ||
| Smith, Laurie | Emeritus | N/A | ||
| Smith, Randy | Distinguished Classified | N/A | ||
| Sosnowski, Henry | English | 674-7993 | ||
| Sotelo, Henry | The History, Political Science, and Law Department | 673-7098 | ||
| South, Christie | Math | 673-7181 | ||
| Souza, Travis | WebCollege | 674-7505 | ||
| Stage, Julie | Health Sciences and Safety | 673-8279 | ||
| Steppat, Clare | Admissions and Registrar | 674-7627 | ||
| Storie, Janet | Distinguished Classified | N/A | ||
| Streeper, Steven | Business Studies | 673-7282 | ||
| Stricklan, Toni | EL Cord Child Care Center | 674-7515 | ||
| Stubbs, Mary | Emeritus | N/A |
Displaying 1 - 50 of 57 records.
Pages: [ 1 2 ]
Printable Version - Faculty and Staff Directory ![]()
Note: The printable faculty/staff directory shows data as of Nov. 9, 2009, and is updated every quarter. For the most current up-to-date information, use the searchable database directory above.

