Fourth Annual Report for September, 2020
As part of TMCC’s achieving and maintaining NAEYC accreditation, it must report annually on the program’s assessment of candidates, related to the NAEYC Initial and Advanced Preparation Standards, including outcomes specific to each accredited degree program.
Outcome Measure #1: The Number of Program Completers
The following charts indicate the number of program completers for the three most recent academic years.
Program Completers | ||||||
---|---|---|---|---|---|---|
Academic Year | 2017–2018 | 2018–2019 | 2019–2020 | |||
Degree | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time |
AA Degree, ECE Emphasis | 7 | 0 | 4 | 0 | 1 | 0 |
AAS Degree, Administration of ECE Emphasis | 1 | 0 | 0 | 0 | 2 | 0 |
AAS Degree, Infant/Toddler Emphasis | 3 | 0 | 0 | 0 | 0 | 0 |
AAS Degree, Preschool Emphasis | 2 | 0 | 0 | 2 | 1 | 0 |
Total | 13 | 0 | 4 | 2 | 4 | 0 |
*full and part time status is determined as of last semester, full-time is 12 or more units |
Outcome Measure #2: The Program Completion Rate
Q: What is the published timeframe for full-time candidates to complete the early childhood program(s) included in this Annual Report?
A: 2 years (4 FT semesters)
The following charts indicate the percentage of full-time candidates completing the program within the program's published timeframe for the three most recent academic years for which the program has data. The program must complete the information for the 150% indicator and choose to report on either the 100%, 200% (or twice) or 300% (three times) indicator. The academic years selected must fall within eight years of the date this annual report is submitted. If reporting on the 200% or 300% measure, the percentage of completers who finished within this time frame will include those counted in the 150% measure.
Program Name: AA Degree, ECE Emphasis
Academic year in which a Fall cohort of full-time students enrolled at the institution (select three sequential years) | Percentage of those students who completed the program within 150% of the published timeframe | Percentage of those students who completed the program within 100%, 200% (twice) or 300% (three times) of the published timeframe (Please circle or underline the indicator above on which the program will report.) |
Fall 2014 Cohort = 9 | 2 = 22% | 1 = 11% |
Fall 2015 Cohort = 0 | N/A | N/A |
Fall 2016 Cohort = 19 | 0% | 0% |
Program Name: AAS Degree, Administration of ECE Emphasis
Academic year in which a Fall cohort of full-time students enrolled at the institution (select three sequential years) | Percentage of those students who completed the program within 150% of the published timeframe | Percentage of those students who completed the program within 100%, 200% (twice) or 300% (three times) of the published timeframe (Please circle or underline the indicator above on which the program will report.) |
Fall 2014 Cohort = 1 | 0% | 0% |
Fall 2015 Cohort = 12 | 0% | 0% |
Fall 2016 Cohort = 3 | 0% | 0% |
Program Name: AAS Degree, Infant/Toddler Emphasis
Academic year in which a Fall cohort of full-time students enrolled at the institution (select three sequential years) | Percentage of those students who completed the program within 150% of the published timeframe | Percentage of those students who completed the program within 100%, 200% (twice) or 300% (three times) of the published timeframe (Please circle or underline the indicator above on which the program will report.) |
Fall 2014 Cohort = 1 | 0% | 0% |
Fall 2015 Cohort = 0 | N/A | N/A |
Fall 2016 Cohort = 2 | 0% | 0% |
Program Name: AAS Degree, Preschool Emphasis
Academic year in which a Fall cohort of full-time students enrolled at the institution (select three sequential years) | Percentage of those students who completed the program within 150% of the published timeframe | Percentage of those students who completed the program within 100%, 200% (twice) or 300% (three times) of the published timeframe (Please circle or underline the indicator above on which the program will report.) |
Fall 2014 Cohort = 2 | 0% | 0% |
Fall 2015 Cohort = 0 | N/A | N/A |
Fall 2016 Cohort = 0 | N/A | N/A |
Outcome Measure #3: Institutional Selected Data
All programs are required to select at least one of three outcome measures on which to report. (Institutions submitting multiple programs in a single Annual Report may select the same or a different measure for each program and should complete a separate chart for each program.)
(A) The fall-to-fall retention rate in the program for each of the three most recently completed academic years.
OR
(B) The number and percentage of program graduates employed in the early childhood profession or pursuing further education in the profession within one year of graduation for each of the three most recent academic years for which information is available.
OR
(C) Institutionally designed measure that speaks to candidate outcomes in the program (list the measure and the data for the measure). The data must be reported for the most recent three academic years. Such measures might include the average GPA of the graduating class, the number of candidates who completed their courses with a “C” or above, the pass rate on national performance assessments such as edTPA, etc.
Course Retention Rates – Grade C or Better | |||
---|---|---|---|
Degree Program | 2018–2018 | 2018–2019 | 2019–2020 |
AA Degree, ECE Emphasis | 66% | 73% | 74% |
AAS Degree, Administration of ECE Emphasis | 68% | 64% | 82% |
AAS Degree, Infant/Toddler Emphasis | 60% | 67% | 67% |
AAS Degree, Preschool Emphasis | 80% | 65% | 64% |
Total | 69% | 65% | 73% |
*Retention includes all courses taken by ECE declared majors |