The TMCC Human Resources office provides employees with annually updated salary schedules, listed below. Please contact us with any questions.
Note: for employees subject to the Employer Paid Retirement Plan, the amount shown will be reduced as provided by law.
Academic Salary Schedule
Grade | Minimum | Q1 | Median | Q3 | Maximum |
---|---|---|---|---|---|
5 | $61,633 | $75,094 | $90,378 | $108,758 | $132,510 |
4 | $57,523 | $70,088 | $84,354 | $101,507 | $123,676 |
3 | $51,360 | $62,578 | $78,315 | $90,631 | $110,426 |
2 | $45,197 | $55,068 | $66,277 | $79,756 | $97,174 |
1 | $41,088 | $50,062 | $60,253 | $72,505 | $88,341 |
Administrative Salary Schedule
Grade | Minimum | Q1 | Median | Q3 | Maximum |
---|---|---|---|---|---|
E | $135,821 | $181,095 | $226,370 | $271,644 | $316,918 |
D | $83,120 | $110,827 | $138,534 | $166,242 | $193,949 |
C | $59,186 | $78,914 | $98,643 | $118,371 | $138,100 |
B | $43,035 | $57,380 | $71,726 | $86,072 | $100,417 |
A | $34,960 | $46,614 | $58,267 | $69,920 | $81,574 |
Classified Salary Schedule
Salary schedules for classified staff are available through the State of Nevada's Department of Administration, Human Resource Management.