Current Capital Projects | ||||
---|---|---|---|---|
Project Name | Funding Source | Phase/Status | Expected Completion | Estimate/Cost |
Applied Tech Edison: Phase 3 | Donor | Design/Plan Review | Winter 2017 | $600,000 |
VSTA: Boilers & Central Plant Replacement (MF) | HECC SHECC | Design | Spring 2018 | $623,000 |
RDMT: Roof Replacement (3rd and 4th Floor) (MF) | Cap. Imp. Fees | Design | Spring 2018 | $950,000 |
Child Care: Sidewalk | HECC SHECC | Construction | Fall 2017 | $6,700 |
Dandini: Bus Stop Railing Replacement | TBD | Contracting | Fall 2017 | $6,000 |
Sub-Total | $2,185,700 |
Planning and Assessment Projects | ||||
---|---|---|---|---|
Project Name | Funding Source | Phase/Status | Expected Completion | Estimate/Cost |
Learning Commons Renovation | Local CIP | Design/Waiting on BOR approvals | Fall 2018 | $2,000,000 |
Sports and Health Complex | TBD | Waiting on BOR approvals | $14,000,000 | |
Events/Auditorium/Technology Space (EATS) | TBD | RFQ for Public Private Partnership | TBD | $33,000,000 |
CNA Relocation to MDWD | TBD | Planning | $350,000 | |
RDMT: Dental Expansion/Adopt-a-Vet Dental | TBD | Planning | $1,400,000 | |
RDMT: Server Room Upgrades | TBD | Planning | $200,000 | |
RDMT 211: HR Relocation | TBD | Planning | ||
Student Services Upgrades Phase 2 | TBD | Planning | ||
RDMT 200: Remodel | TBD | Planning | ||
Applied Tech Edison: Indirect Cooling Machine Shops | TBD | Hold | $75,000 | |
Sculpture Garden | TBD | Hold | ||
Memorial Wall | TBD | Hold | ||
Sub-Total | $51,025.000 |
2017 CIP Submittals | ||||
---|---|---|---|---|
Project Name | Funding Source | Phase/Status | Expected Completion | Estimate/Cost |
Northern Nevada Advanced Mfg. Bldg. | State | Not funded | $31,750,000 | |
Red Mountain: Shaft Repairs | State | Not funded | $295,311 | |
VSTA and Child Care: HVAC Upgrades | State | Not funded | $2,736,876 | |
Sub-Total | $34,782,187 |
Grand Total | ||||
---|---|---|---|---|
Total | $87,992,887 |
See Also: Completed Capital Projects