The Financial Aid Office establishes a standard cost of attendance each year as a basis for awarding financial aid funds. The cost of attendance is the maximum you can receive in financial aid (grants, loans & scholarships). These budgets reflect typical "modest but adequate" expenses for the Reno/Sparks area.
The cost of attendance is also known as the student budget. It includes estimated amounts for tuition and fees; books and supplies; and room and board, plus a modest allowance for personal/miscellaneous expenses. In other words, it is what it might cost you for eight months of enrollment and could include everything from toothpaste, pizza on the weekends, tuition, pens, books, and a trip home for the holidays. It is not the true cost, nor is it the amount of any check you'll have to write to TMCC.
The actual cost would be determined by your individual lifestyle and spending choices. Budgets are adjusted on an individual basis for enrollment status, residency status, and specific programs of study (such as Nursing). If any budget element is not correct as listed on your official TMCC Offer Letter, please see a Financial Aid officer during our drop-in hours. We encourage you to create a spending plan or budget to help you be realistic about your spending and be wise with your funds.
Estimated 2024-2025 Academic Year Budgets (2 semesters)
Resident Off-Campus |
Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
---|---|---|---|---|
Tuition and Fees | $4,180 | $3,068 | $2,234 | $1,400 |
Books, course materials, supplies, and equipment | $856 | $642 | $428 | $214 |
Living expenses | $19,728 | $19,728 | $19,728 | $0 |
Miscellaneous personal expenses | $2,006 | $2,006 | $2,006 | $0 |
Transportation | $3,670 | $2,752 | $1,835 | $917 |
TOTAL | $30,440 | $28,196 | $26,231 | $2,531 |
Resident With Parent |
Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
---|---|---|---|---|
Tuition and Fees | $4,180 | $3,068 | $2,234 | $1,400 |
Books, course materials, supplies, and equipment | $856 | $642 | $428 | $214 |
Living expenses | $4,932 | $4,932 | $4,932 | $0 |
Miscellaneous personal expenses | $2,006 | $2,006 | $2,006 | $0 |
Transportation | $3,670 | $2,752 | $1,835 | $917 |
TOTAL | $15,644 | $13,400 | $11,435 | $2,531 |
Non-Resident Off-Campus |
Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
---|---|---|---|---|
Tuition and Fees | $12,846 | $11,734 | $3,326 | $1,663 |
Books, course materials, supplies, and equipment | $856 | $642 | $428 | $214 |
Living expenses | $19,728 | $19,728 | $19,728 | $0 |
Miscellaneous personal expenses | $2,006 | $2,006 | $2,006 | $0 |
Transportation | $3,670 | $2,752 | $1,835 | $917 |
TOTAL | $39,106 | $36,862 | $27,323 | $2,794 |
Non-Resident With Parent |
Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
---|---|---|---|---|
Tuition and Fees | $12,846 | $11,734 | $3,326 | $1,663 |
Books, course materials, supplies, and equipment | $856 | $642 | $428 | $214 |
Living expenses | $4,932 | $4,932 | $4,932 | $0 |
Miscellaneous personal expenses | $2,006 | $2,006 | $2,006 | $0 |
Transportation | $3,670 | $2,752 | $1,835 | $917 |
TOTAL | $24,310 | $22,066 | $12,527 | $2,794 |
* Note: the Good Neighbor discount is no longer offered. Continuing students may continue to receive the Good Neighbor discount if continually enrolled. Students may instead be eligible for the Western Undergraduate Exchange (WUE).
Estimated 2023-2024 Academic Year Budgets (2 semesters)
Resident Off-Campus |
Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
---|---|---|---|---|
Tuition and Fees | $4,230 | $3,102 | $2,256 | $1,410 |
Books, course materials, supplies, and equipment | $856 | $642 | $428 | $214 |
Living expenses | $16,812 | $16,812 | $16,812 | $0 |
Miscellaneous personal expenses | $2,006 | $2,006 | $2,006 | $0 |
Transportation | $3,360 | $2,520 | $1,680 | $840 |
TOTAL | $27,264 | $25,082 | $23,182 | $2,464 |
Resident With Parent |
Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
---|---|---|---|---|
Tuition and Fees | $4,230 | $3,102 | $2,256 | $1,410 |
Books, course materials, supplies, and equipment | $856 | $642 | $428 | $214 |
Living expenses | $4,204 | $4,204 | $4,204 | $4,204 |
Miscellaneous personal expenses | $2,006 | $2,006 | $2,006 | 0 |
Transportation | $3,360 | $2,520 | $1,680 | $840 |
TOTAL | $14,656 | $12,474 | $10,574 | $2,464 |
Non-Resident Off-Campus |
Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
---|---|---|---|---|
Tuition and Fees | $12,328 | $11,200 | $4,288 | $2,680 |
Books, course materials, supplies, and equipment | $856 | $642 | $428 | $214 |
Living expenses | $16,812 | $16,812 | $16,812 | 0 |
Miscellaneous personal expenses | $2,006 | $2,006 | $2,006 | 0 |
Transportation | $3,360 | $2,520 | $1,680 | $840 |
TOTAL | $35,362 | $33,180 | $25,214 | $3,734 |
Non-Resident With Parent |
Full Time | 3/4 Time | 1/2 Time | <1/2 Time |
---|---|---|---|---|
Tuition and Fees | $12,328 | $11,200 | $4,288 | $2,680 |
Books, course materials, supplies, and equipment | $856 | $642 | $428 | $214 |
Living expenses | $420 | $420 | $420 | 0 |
Miscellaneous personal expenses | $2,006 | $2,006 | $2,006 | 0 |
Transportation | $3,360 | $2,520 | $1,680 | $840 |
TOTAL | $22,754 | $20,572 | $12,606 | $3,734 |
* Note: the Good Neighbor discount is no longer offered. Continuing students may continue to receive the Good Neighbor discount if continually enrolled. Students may instead be eligible for the Western Undergraduate Exchange (WUE).
Tuition and Fees
An amount normally assessed a student carry the same academic workload, as determined by the institution.
- The rates listed above for tuition are estimated at 30 credits for full-time (15 credits per semester), 22 credits for three quarter-time (11 credits per semester), 16 credits for half-time (8 credit per semester) and 10 credits for less than half time (5 credits per semester).
- Tuition and fees may be higher or lower; please review the TMCC College Catalog: Tuition and Fees for most current information.
- For residency questions: contact Admissions and Records.
Living Expenses
An allowance for food and housing costs, as determined by the institution, to be incurred by the student attending the institution on at lease a half-time basis, including
- A standard food allowance that provides the equivalent of three meals each day, regardless of whether a student chooses institutionally owned or operated food services (i.e., board or meal plans). Institutions must provide an allowance for purchasing food off campus for a student that does not elect institutionally owned or operated food services.
- Housing allowances for students residing in institutionally owned or operated housing with or without dependents must be based on the average or median amount assessed to such residents for housing charges, whichever is greater.
- Housing allowances for students living off campus must include rent or other housing costs.
- For dependent students living at home with parents, institutions must include a reasonable standard allowance for living expenses that is not zero.
- For students living in housing on a military base or for which they receive a basic allowance under section 403(b) of title 37, United States Code, institutions must include a reasonable allowance for food on-campus or off-campus but cannot include housing costs.
- For all other students, institutions must include a reasonable allowance based on expenses incurred by such students.
Books, Course Materials, Supplies, and Equipment
An allowance for books, course materials, and equipment, which must include all such costs required of all students in the same course of study, including a reasonable allowance for the rental or upfront purchase of a personal computer, as determined by the institution.
Miscellaneous Personal Expenses
An allowance, as determined by the institution, for a student attending the institution of at least a half-time basis.
Transportation
An allowance, as determined by the institution, which may include transportation between campus, residences, and place of work.
Budget Increase Requests
A Budget Increase may be requested for medical/dental bills not covered by insurance; a one-time computer purchase; costs related to a documented disability; and child care. All expenses must occur during the current academic year and be documented. If the increase is approved, your eligibility will be reevaluated, and if possible, additional aid may be offered. For a budget increase please see a Financial Aid Officer during drop-in hours.